About 320 Copperhead Way Se
Rare Find in Copperfield! 4 plus 2 Bedrooms, 2 Master Bedroom, Fully finished 2 Bedroom Basement with separate entrance, Walk to the Pond! Welcome to this stunning two storey home with a double attached garage in the heart of Copperfield. Perfect for a growing family or savvy investor, this property is packed with upgrades and sits directly across the street from a serene natural wetland and walking path. Main Floor Highlights: Open concept living and dining area filled with natural light. Modern chef's kitchen featuring built in appliances and sleek white countertops. A versatile den or bedroom on the main floor, perfect for a home office or guest room. Convenient main floor half bathroom. Upper Level: Two oversized master bedrooms, each with its own private ensuite, ideal for multi generational living or parents who need their own retreat. Two additional bedrooms and a third washroom complete this level. Fully Finished Basment: Separate side entrance to a fully finished two bedroom with one full washroom. Separate laundry. Perfect for a mortgage helper, extended family, or rental income. Outdoor Oasis: Fully fenced backyard with a large deck and a charming gazebo, perfect for summer entertaining. Steps from the pond, walking trails, and parks. This home is move in ready and offers incredible value in a prime SE location close to schools, shopping, and transit.
Features of 320 Copperhead Way Se
| MLS® # | A2344950 |
|---|---|
| Price | $789,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,186 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 320 Copperhead Way Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5H2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Kitchen Island, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Range, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Fireplace(s), Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prep Ultra Realty Ltd. |
|---|
