About 118 Shetland Court
Welcome to family-friendly Heartland in Cochrane! Ideally located directly across from a dog park, this four-bedroom home offers the space and functionality families need. The main floor features a welcoming den, perfect for a home office or homework space, along with a large kitchen that overlooks the open-concept living and dining areas. Upstairs, four spacious bedrooms provide private space for all, and a large bonus room for gathering and unwinding. The 9' foundation and side entry offer excellent future potential for the basement, while the double attached garage adds everyday convenience. A great opportunity to own a well-designed family home in one of Cochrane’s best communities.. Photos representative.
Features of 118 Shetland Court
| MLS® # | A2344254 |
|---|---|
| Price | $679,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,254 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 118 Shetland Court |
|---|---|
| Subdivision | Heartland |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C1P9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Pantry, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-MX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
