About 1619 Montrose Terrace Se
Triple garage, walk-out basement, and south-facing views overlooking the Montrose Canal! This well-appointed home offers plenty of space and flexibility in one of Montrose’s most desirable locations. The main floor features hardwood floors, a dedicated office, gas fireplace, and a bright kitchen with granite countertops and newer appliances. Upstairs, the spacious south-facing primary bedroom includes a 5-piece ensuite and walk-in closet, along with two additional bedrooms and a large bonus room. The fully finished walk-out basement offers incredible flexibility with a bedroom, 3-piece bathroom, family room, and a large wet bar/kitchenette with quartz countertops. The one-bedroom illegal suite is ideal for multi-generational living, roommates, or added rental flexibility. Prefer to use the entire home yourself? The basement setup makes an impressive deluxe wet bar and entertaining space with its own covered patio and backyard access. Additional features include central A/C, irrigation, a large attached triple garage with 220V wiring, and a landscaped backyard. Walking distance to downtown, shopping, all three levels of schools, and the Happy Trails. Please click the multimedia tab for an interactive 3D tour and floor plans
Features of 1619 Montrose Terrace Se
| MLS® # | A2344192 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.13 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1619 Montrose Terrace Se |
|---|---|
| Subdivision | Montrose |
| City | High River |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1V 0B5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Soaking Tub, Storage, Vinyl Windows, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Lawn, No Back Lane, Views |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Southern Realty |
|---|
