About 1310 Shannon Avenue Sw
SHAWNESSY BEAUTY !! This lovingly maintained, 3 bedroom bi-level located in the beautiful community of Shawnessy has to be seen ! This home features vaulted ceilings in the dining room & living room, a large country kitchen with a dining nook and island, along with access to the back deck and private back yard. You'll also find 2 large bedrooms, including the primary suite with a 4 pc. ensuite with a jetted tub and skylight, along with a family 4 pc. bath. Downstairs you'll find a large family room with a gas fireplace, the 3Rd large bedroom along with a large office / den and the mechanical / laundry room and a 4 pc. bath. Outside this home features a double attached front garage, a large rear deck and beautifully landscaped yard. In the past 5 years the siding, eavestroughing and shingles have been professionally replaced. Book your showing today !!
Features of 1310 Shannon Avenue Sw
| MLS® # | A2344164 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,244 |
| Acres | 0.12 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1310 Shannon Avenue Sw |
|---|---|
| Subdivision | Shawnessy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 2Z5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Kitchen Island, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, No Back Lane, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
