About 22 448 Strathcona Drive Sw
ABSOLUTELY OUTSTANDING TOWNHOME that has been TOTALLY UPGRADED OVER THE PAST 10 YEARS. Spacius 3 bedroom homewith 2 wood-burning fireplaces and a double attached garage. PLEASE SEE THE FEATURE SHEET WHEN YOU VISIT. MAIN FLOOR renos include new hardwood floors, new maple kitchen cabinets, pantry with slide-out shelves. Granite counter-tops & stainless steel appliances, updated powder room and family room. Upstairs: total reno od ensuite bath with quartz counter-tops and walk-in shower. Renovated main bath has soaker-tub and quartz counters. Hunter Douglas blinds. New garage door and garage door opener. Retaining wall at back being reconstructed (by condo - already paid for) which will allow for a bigger deck and more useable space.
Features of 22 448 Strathcona Drive Sw
| MLS® # | A2343501 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22 448 Strathcona Drive Sw |
|---|---|
| Subdivision | Strathcona Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 1M3 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Quartz Counters |
|---|---|
| Appliances | Washer/Dryer, Wine Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Starter, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | M-CG d30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 695 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
