About 3921 75 Street
Back the moving truck up and unload! That’s all you have to do with this beautifully maintained four-bedroom home in Duggan Park. From the moment you pull up, you will notice how much care and attention has been given to this 1032 square foot home. As you walk in you will find a smaller bedroom with walk-in closet and a great coat room with enough space for all the family’s winter and summer gear. From there this home opens up into a well thought-out open-concept living area with a kitchen island, large pantry, additional storage and a spacious living area that looks eastward onto the Duggan Ball Diamonds. You will absolutely love the primary bedroom with sunrise facing views, a pass-through closet and four-piece bath! Completeing the main level is a two-piece bath with main floor laundry. In the basement you’ll discover two large bedrooms, a four-piece bath and a cavernous family room to entertain. At the back of this meticulously maintained home you’ll find a small yard that is a gardener’s paradise with a green house, shed and fully fenced yard that backs on to Camrose’s amazing walking trails! Backing Duggan Park and only a few walkable blocks from west end shopping, this home is perfectly located for an active family to begin their homeownership dreams.
Features of 3921 75 Street
| MLS® # | A2343435 |
|---|---|
| Price | $407,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,032 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3921 75 Street |
|---|---|
| Subdivision | Duggan Park |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 4C1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Backs on to Park/Green Space, City Lot, No Neighbours Behind, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
