About 6 Gunnstone Gardens Se
A RARE OFFERING - A CORNER 2 ACRE LOT with a 1500+ sq.ft bungalow and a huge 3 CAR GARAGE/SHOP, located in the sought after BELVEDERE. This is a great opportunity to acquire this awesome piece of real estate, located right off the 84 STREET SE. Can you imagine all the endless possibilities here? Your future property is sitting a stone's throw away from all the vast development that's happening to the North and to the West of it. THINK STRATEGIC HERE!!! The house has 3 bedrooms/2 bathrooms and a huge living room and kitchen area. The basement is partially finished and offers a ton of space. Large deck facing east. Huge PAVED private DRIVEWAY and a ton of parking!!! ***The house has its own water well and a septic field.*** You won't be able to find anything like this in the city!!! Drive by, check it out and make an offer!
Features of 6 Gunnstone Gardens Se
| MLS® # | A2342451 |
|---|---|
| Price | $1,640,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,546 |
| Acres | 1.98 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 6 Gunnstone Gardens Se |
|---|---|
| Subdivision | Belvedere |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1X 0L6 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Insulated, Oversized, Parking Lot, Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Level, Standard Shaped Lot, Views |
| Roof | Asphalt Shingle |
| Construction | Stone, Veneer, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
