About 319 4 Street Se
Attention first time home buyers or revenue seekers...this charming home is located in the heart of Medicine Hat, a quick walk and your in downtown! It offers 3 bedrooms and two bathrooms, both renovated. Its age adds charm and features a cozy front porch. Some upgrades include a newer high efficiency furnace and central air conditioning, and 100 AMP electrical panel. This property also has an oversized, heated shed with an automatic overhead door- perfect for a work/hobby shop or a motorcycle. It also features a wheelchair ramp from the back of the property adding accessibility. In the back you will also find a large parking area. It is currently being rented for $1800/Month + Utilities. Don't miss your opportunity on this one, contact your favourite Real Estate Agent for your own private viewing!
Features of 319 4 Street Se
| MLS® # | A2342330 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.08 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 319 4 Street Se |
|---|---|
| Subdivision | SE Hill |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A 0K3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Open Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Combination |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | MU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRASSROOTS REALTY GROUP |
|---|
