About 5104 31 Street
Here you find a solid construction bungalow in a convenient, central Alberta location. Close proximity to schools, parks, shopping and walking trails. Massive back yard with a 14x22 drive in shed with a metal roof. The rear yard is fully fenced to keep pets or little people contained. The home has a newer furnace which was recently serviced as well as central air conditioning. Open concept main floor living, kitchen and dining provide for a spacious area complimenting many funishing arrangements. New vinyl plank flooring and fresh paint have been completed upstairs, continue building in equity with your further improvements. The basement is partially completed with some framing and lights but is more or less a blank canvas to design as you like. An immmediate possession date is available. Make your move!
Features of 5104 31 Street
| MLS® # | A2268306 |
|---|---|
| Price | $214,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 886 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5104 31 Street |
|---|---|
| Subdivision | Steele Heights |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 1E3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Central Air Conditioner, Dryer, Range Hood, Washer |
| Heating | Forced Air, Natural Gas, Floor Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Concrete, Wood Frame |
| Foundation | Combination |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER - CITY SIDE REALTY |
|---|
