About 2 Cayuga Crescent W
Newly renovated main floor on this 3 bedroom bungalow half-duplex in West Lethbridge! Brand new vinyl plank floors. New Paint. New kitchen including cupboards, counters, sink, faucet, & stainless steel appliances. New lighting on main. New bathroom and new plumbing fixtures. Large yard. Home has vinyl windows on main too. There is also a side entry to the undeveloped basement. New laundry machines purchased and ready to be hooked up. Plenty of parking beyond the fence on the alley. Perfect starter or downsize home to enjoy now and build some equity when you finish the basement in the future!
Features of 2 Cayuga Crescent W
| MLS® # | A2267462 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 2 Cayuga Crescent W |
|---|---|
| Subdivision | Indian Battle Heights |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 5H5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer, Electric Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, Standard Shaped Lot |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
