About 800 2nd Street Se
Welcome to this beautifully developed bungalow, perfectly situated on two lots close to downtown, the schools and the sports complex. With five bedrooms and two bathrooms, there is plenty of space for family and guests alike. The heart of the home is the bright living and dining area, centered around a stunning floor-to-ceiling, double-sided brick fireplace-a cozy focal point for family gatherings. The main floor is filled with natural light and features a spacious kitchen, dining and living area, along with three good-sized bedrooms, a full bathroom and central air conditioning for year-round comfort. Step out from the kitchen onto the large deck, the perfect spot to enjoy relaxing morning or evening chats. The fully finished basement adds even more living space with a pellet stove for added warmth, a large family room, bar, two additional bedrooms, a second bathroom, a laundry area, and convenient walk-out access to the yard. This well-maintained home also includes triple-pane windows, Hardie Board siding, and 30-year Cambridge shingles (installed in 2010). There are two paved driveways, one for added parking space and one that leads to the attached single-car garage. A wonderful property worth taking a look at!
Features of 800 2nd Street Se
| MLS® # | A2266881 |
|---|---|
| Price | $275,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,348 |
| Acres | 0.03 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 800 2nd Street Se |
|---|---|
| Subdivision | NONE |
| City | Manning |
| County | Northern Lights, County of |
| Province | Alberta |
| Postal Code | T0H 2M0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Central Vacuum |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Fruit Trees/Shrub(s), Landscaped |
| Roof | Asphalt Shingle |
| Construction | Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
