About 4922 48 Street
Welcome to this charming 800 sq ft bungalow in the peaceful community of Sedgewick. This property is perfect for first-time home buyers or savvy investors! Featuring 2 great sized cozy bedrooms and 2 bathrooms, this home offers an open-concept layout with a large living room/dining room combo and bright and functional kitchen. This home maximizes space and offers lots natural light. Situated on a generously sized, fully fenced lot, there's plenty of room to relax, garden, or entertain. The 16x24 detached garage provides ample storage or workshop potential. With its blend of comfort, functionality, and potential, this adorable bungalow is ready to be your new home!
Features of 4922 48 Street
| MLS® # | A2266723 |
|---|---|
| Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 800 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4922 48 Street |
|---|---|
| Subdivision | Sedgewick |
| City | Sedgewick |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 4C0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Laminate Counters, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Battle River Realty |
|---|
