About 190 Everstone Drive Sw
Welcome to this beautifully updated 4 bedroom, 3.5-bathroom detached home in the highly sought-after community of Evergreen. With over 2,100 sq.ft. above grade and nearly 3,000 sq.ft. of total living space, this home offers the perfect blend of comfort, style, and functionality for the modern family. Step inside to find nearly new engineered hardwood flooring, new carpet, and fresh paint. The updated kitchen features modern finishes, abundant counter space, and opens to the bright living and dining areas—an ideal setup for gatherings and entertaining. The second floor showcases a large family room—perfect for movie nights or a kids’ play area—along with a spacious bedroom, and a large primary suite with a luxurious ensuite and walk-in closet. The fully finished basement adds incredible versatility, offering two additional bedrooms, a full bathroom, and a flexible recreation area—ideal for guests, teens, or a home office setup. Step outside to enjoy a large deck and patio, perfect for summer barbecues or relaxing evenings. The backyard is wired for a future hot tub, ready for your finishing touch. Surrounded by endless walking and biking paths, and just a stone’s throw from Fish Creek Park, this location is unbeatable. With excellent schools, convenient shopping, and easy access to the new Ring Road, this Evergreen home delivers exceptional value in one of Calgary’s most family-friendly communities
Features of 190 Everstone Drive Sw
| MLS® # | A2266424 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,101 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 190 Everstone Drive Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 4V1 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Laminate Counters, Pantry, Recessed Lighting, Soaking Tub, Vinyl Windows, Jetted Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Lawn, Level, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
