About 168 Copperfield Court Se
Welcome to the beautiful community of Copperfield! This home has three bedrooms and 2.5 bathrooms. This spacious, well kept five-level split has tons of natural light! The main level boasts large windows, hardwood flooring and soaring high ceilings spacious living room with an electric fireplace creating a great living area. There is a spacious and open area for the kitchen and dining area with a pantry, upgraded appliances and in-suite laundry in the two-piece bathroom. the half washroom and the laundry complete the 2nd level. The upper level features 3 bright large bedrooms 2 full bathrooms and generous closet space. The lower level is finished and is currently being utilized as a home office/ Lounge area. This unit features a single attached garage with a driveway and large back deck for BBQs or enjoying the summer nights. this nest is Located close to transit, schools, shopping and recreation areas. Book your next showing today!!
Features of 168 Copperfield Court Se
| MLS® # | A2266381 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,122 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 168 Copperfield Court Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z4L3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry |
|---|---|
| Appliances | Dishwasher, Oven, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
