About 203, 123 4 Street Ne
| 2 BEDS | 1 BATH | AIRBNB FRIENDLY | TITLED UNDERGROUND PARKING | MINUTES TO DOWNTOWN | Welcome to ERA by Minto, a modern and AirBnB-friendly building located in the heart of Crescent Heights—just minutes from downtown Calgary and the Bridgeland CTrain station! This open-concept 2-bedroom, 1-bathroom condo offers a sleek kitchen featuring stainless steel appliances, a central island, and in-suite laundry for your convenience. The bright living area features sliding doors that open onto the large covered west-facing balcony. Enjoy the added convenience of a titled underground parking stall, keeping your vehicle secure year-round. The building also boasts an incredible rooftop patio with fire-pits, BBQs, dining and lounge areas—all with breathtaking views of downtown Calgary. Whether you're a first-time buyer, investor, or looking for a short-term rental opportunity, this unit checks all the boxes. Call your favourite agent for a showing today!
Features of 203, 123 4 Street Ne
| MLS® # | A2265402 | 
|---|---|
| Price | $321,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 554 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 203, 123 4 Street Ne | 
|---|---|
| Subdivision | Crescent Heights | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2E 8K3 | 
Amenities
| Amenities | Elevator(s), Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Stall, Titled, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | See Remarks | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer | 
| Heating | Fan Coil | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 13 | 
| Has Basement | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Construction | Concrete, Metal Siding | 
Additional Information
| Date Listed | October 19th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | DC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty | 
|---|

