About 226 5 Street Se
Welcome to this incredibly well-kept and cozy 2-bedroom, 1-bathroom home in the heart of Redcliff! Perfectly situated close to schools, shopping, playgrounds, and even golf, this property offers the ideal mix of convenience and comfort. Sitting on a massive 75' x 130' lot, the possibilities here are endless. Whether you're dreaming of building a future garage, expanding the home, or simply enjoying the generous yard space — this property gives you the room to make it happen. Bonus feature: A 13’6 x 29’5 detached man cave or she shed — fully finished and ready for your hobbies, home office, gym, or creative retreat. This home is affordable, move-in ready, and full of potential. Whether you're a first-time buyer, downsizer, or investor, don’t miss your chance to own this gem with so much space and opportunity.
Features of 226 5 Street Se
MLS® # | A2265217 |
---|---|
Price | $159,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 684 |
Acres | 0.22 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 226 5 Street Se |
---|---|
Subdivision | NONE |
City | Redcliff |
County | Cypress County |
Province | Alberta |
Postal Code | T0J 2P0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer, Window Coverings, Wall/Window Air Conditioner, Portable Dishwasher |
Heating | Forced Air |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RIVER STREET REAL ESTATE |
---|