About 5, 105 Fontaine Crescent
Furnished 3BDRM/2 BATH WALK UP TOWNHOME: spacious 1,543 sq ft unit has 3 large bedrooms & 2 full baths. The master boasts a large 6-pc ensuite & walk thru closet. This home boasts 9 ft ceilings, a kitchen w/maple shaker style cabinet doors w/contemporary hardware, a breakfast bar, 5 appliances, chrome faucets, ceramic flooring in entry, kitchen, bath & carpet in the living room & bedrooms. Living room has a corner gas fireplace & direct access to a huge deck w/gas BBQ connect. There is direct access to a large heated single attached garage. This unit would be the place for a new home buyer, downsizer or investor and immediate occupancy.
Features of 5, 105 Fontaine Crescent
| MLS® # | A2255143 | 
|---|---|
| Price | $279,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,590 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 5, 105 Fontaine Crescent | 
|---|---|
| Subdivision | Downtown | 
| City | Fort McMurray | 
| County | Wood Buffalo | 
| Province | Alberta | 
| Postal Code | T9H 0B1 | 
Amenities
| Amenities | Parking | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Single Garage Detached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Jetted Tub, Laminate Counters | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Washer, ENERGY STAR Qualified Refrigerator | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Balcony, BBQ gas line | 
|---|---|
| Lot Description | Cul-De-Sac | 
| Roof | Asphalt Shingle | 
| Construction | Stucco | 
| Foundation | None | 
Additional Information
| Date Listed | September 8th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Zoning | LBLR4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ROYAL LEPAGE BENCHMARK | 
|---|

