About 4522 45 Street
Bare lot in Castor, across from the 9th hole of the Castor Gold Course, level land, three 25x130 ft lots. Ready for development. thereare a few trees, services to property.
Features of 4522 45 Street
MLS® # | A2067997 |
---|---|
Price | $45,000 |
Bathrooms | 0.00 |
Acres | 0.22 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 4522 45 Street |
---|---|
Subdivision | NONE |
City | Castor |
County | Paintearth No. 18, County of |
Province | Alberta |
Postal Code | T0C0X0 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | July 22nd, 2023 |
---|---|
Days on Market | 443 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sutton Landmark Realty |
---|